HostingSource Dedicated Hosting Review

59 East Main Suite A
Lovell, WY 82431
Sales: 917-716-6243
COUPONS / HOT DEALS
no promotions at this time
| Details | Server - I | Server - II | Server - III | Server - IV | |
|---|---|---|---|---|---|
| Monthly Price | $79 | $119 | $159 | $199 | |
| CPU | Core 2 Duo Intel 2.5 GHz |
Core 2 Duo Intel 2.6 GHz |
Core 2 Duo Intel 2.8 GHz |
Core 2 Quad Intel 2.83 GHz |
|
| Dedicated RAM | 1 GB | 2 GB | 3 GB | 4 GB | |
| Storage | 1 x 160 GB | 2 x 250 GB (RAID 1-SW) |
2 x 500 GB (RAID 1-HW) |
2 x 500 GB (RAID 1-HW) |
|
| Traffic/Month | 2000 GB | 3000 GB | 4000 GB | 6000 GB | |
| Network Speed | 100 Mbs | 100 Mbs | 100 Mbs | 100 Mbs | |
| Server OS | Linux | Linux | Linux | Linux | |
| Control Panel | Cpanel | Cpanel | Cpanel | Cpanel | |
| Antivirus + Spam Protection |
|||||
| FTP Backups | |||||
| 1-Yr Domain | FREE | FREE | FREE | FREE | |
| Setup Fee | FREE | FREE | FREE | FREE | |
| OPTIONAL FEATURES | Server - I | Server - II | Server - III | Server - IV | |
| SSL Certificate | $89 | $89 | $89 | $89 | |
| 5 Additional IPs | $5 | $5 | $5 | $5 | |
| MANAGED SERVICES | Server - I | Server - II | Server - III | Server - IV | |
| Advanced Plan | $19 | $19 | $19 | $19 | |
| Professional Plan | $39 | $39 | $39 | $39 | |
| DEDICATED SERVER VOLUME DISCOUNTS | |||||
| 6 Months Prepaid - 10% Discount! | |||||
| 12 Months Prepaid - 15% Discount! | |||||






50% OFF!! Now Only $3.50/mo!! (regular price is
50% OFF!! Now Only $1.99/mo!! (regular price is
50% OFF 12 and 24 month plans. Click 


