A2 Hosting Review

P.O. Box 2998
Ann Arbor, MI 48106
Sales: 1-888-LINUX-HOST
Support: 1-888-LINUX-HOST /
COUPONS / HOT DEALS
no promotions at this time
| Resources | StartUp | Executive | |
|---|---|---|---|
| Disk Space | 10 GB | UNLIMITED | |
| Monthly Data Transfer | 10 GB | UNLIMITED | |
| Page Hits | Unlimited | Unlimited | |
| Pricing | StartUp | Executive | |
| As Low As | $2.97/mo | $4.77/mo | |
| Setup Cost | FREE | FREE | |
| Domain Registration* | $12.95/yr | $12.95/yr | |
| The A2 Hosting Difference | StartUp | Executive | |
| Award Winning Hosting | |||
| Guru Crew Support | |||
| Free Site Transfer | |||
| 30 Day Satisfaction Guarantee | |||
| Server Rewind Data Protection | |||
| 5 Star - 3rd Party Testimonials | |||
| Developer Friendly Hosting | |||
| Host-Guard Server Monitor | |||
| Perpetual Security | |||
| 99.9% Uptime Guarantee (View Uptime Statistics) | |||
| Socially Responsible Hosting | |||
| Domains & IP Addresses | StartUp | Executive | |
| Domains | 1 | Unlimited | |
| Subdomains | 1 | Unlimited | |
| Parked Domains | 5 | Unlimited | |
| Addon Domains | 0 | Unlimited | |
| Private IP Address | $3.00/mo | $3.00/mo | |
| WHOIS Privacy Protection | $11.00/year* | $11.00/year* | |
| Control Panel Features | StartUp | Executive | |
| cPanel 11 Control Panel [ cPanel Demo ] | |||
| Free A2 Sitebuilder | |||
| Fantastico Deluxe (One-Click Install Blogs, Wikis and more!) | |||
| Easy Web-Based File Manager | |||
| Remote Backups | |||
| FTP Account Manager | |||
| Unlimited FTP Accounts | |||
| Password Protected Directories | |||
| Hotlink Protection | |||
| Custom Error Pages | |||
| StartUp | Executive | ||
| Email Accounts | 25 | Unlimited | |
| Webmail (Horde, Squirrelmail & RoundCube) | |||
| POP3 / POP3-SSL | |||
| IMAP / IMAP-SSL | |||
| SMTP / SMTP-SSL | |||
| Aliases/Forwarders | Unlimited | Unlimited | |
| Auto Responders | Unlimited | Unlimited | |
| Spam & Virus Protection | |||
| Mailman Email Lists | 5 | Unlimited | |
| E-Commerce | StartUp | Executive | |
| SSL Certificates Available | |||
| Credit Card Merchant Accounts Available | |||
| PayPal Merchant Accounts Available | |||
| Magento | Magento Ready | Magento Ready | |
| CubeCart | Fantastico One-Click Install | Fantastico One-Click Install | |
| OS Commerce | Fantastico One-Click Install | Fantastico One-Click Install | |
| Zen Cart | Fantastico One-Click Install | Fantastico One-Click Install | |
| CS-Cart | CS-Cart Ready | CS-Cart Ready | |
| Pinnacle Cart | Pinnacle Cart Ready | Pinnacle Cart Ready | |
| PrestaShop | PrestaShop Ready | PrestaShop Ready | |
| LiteCommerce | LiteCommerce Ready | LiteCommerce Ready | |
| OpenX | Openx Ready | OpenX Ready | |
| Avactis | Avactis Ready | Avactis Ready | |
| Website Promotion | StartUp | Executive | |
| Google AdWords Credit | $25 Credit | $25 Credit | |
| Yahoo PPC Credit | $25 Credit | $25 Credit | |
| SubmitNet SEO Software | FREE 30-day Trial | FREE 30-day Trial | |
| Constant Contact Email Marketing | FREE 60-Day Trial | FREE 60-Day Trial | |
| Pixmac Stock Images | 2 Free Images | 2 Free Images | |
| Text-Link-Ads Credit | $100 Credit | $100 Credit | |
| MIVA PPC Credit | $25 Credit | $25 Credit | |
| Bidvertiser PPC Credit | $20 Credit | $20 Credit | |
| Ask.com PPC Credit | $50 Credit | $50 Credit | |
| ClickTale Analytics | FREE | FREE | |
| RatePoint Testimonials | FREE 30-day Trial | FREE 30-day Trial | |
| Kampyle Feedback Analytics | FREE | FREE | |
| iContact Email Marketing | FREE 15-Day Trial | FREE 15-Day Trial | |
| Website Magazine | FREE Subscription | FREE Subscription | |
| Free Web Templates | FREE | FREE | |
| CitySearch Advertising | Exclusive Discount | Exclusive Discount | |
| LogoYes Logo Design | $20 Discount | $20 Discount | |
| Popular One-Click Install Applications | StartUp | Executive | |
| WordPress Blogging Platform | Fantastico One-Click Install | Fantastico One-Click Install | |
| Joomla Content Management System (CMS) | Fantastico One-Click Install | Fantastico One-Click Install | |
| Drupal Modular CMS | Fantastico One-Click Install | Fantastico One-Click Install | |
| phpBB Bulletin Board | Fantastico One-Click Install | Fantastico One-Click Install | |
| TikiWiki Collaborative Wiki | Fantastico One-Click Install | Fantastico One-Click Install | |
| PHPList Mailing List | Fantastico One-Click Install | Fantastico One-Click Install | |
| Gallery Image Gallery | Fantastico One-Click Install | Fantastico One-Click Install | |
| SMF Forums | Fantastico One-Click Install | Fantastico One-Click Install | |
| Developer Features | StartUp | Executive | |
| Shell Access (SSH) | |||
| PHP 5.2.10 & Zend Optimizer | |||
| SQL Databases: MySQL 5.0.x & PostgreSQL 8.4.x | 1 | Unlimited | |
| Ruby on Rails 2.3.x | |||
| Version Control: CVS, Subversion, Git (over SSH), and Mercurial | |||
| Apache 2.2 with mod_rewrite | |||
| Apache SSI (Server Side Include) | |||
| Ruby 1.8.7 | |||
| Perl 5.8.8 | |||
| Python 2.4.3 | |||
| SQLite 3.x | |||
| Number of Mongrel Instances Allowed (RoR) | 4 | ||
| Zend Framework (PHP) | |||
| symfony PHP Framework | |||
| Shared SSL Included, Private SSL Available | |||
| Cron Jobs | |||
| $500 Software Bonus |






50% OFF!! Now Only $3.50/mo!! (regular price is
50% OFF!! Now Only $1.99/mo!! (regular price is
50% OFF 12 and 24 month plans. Click 

